| 中文名称 | 别孕烯醇酮 |
| 英文名称 | ALLOPREGNANOLONE |
| CAS号 | 516-55-2 |
| 分子式 | C21H34O2 |
| 分子量 | 318.49 |
| EINECS号 | 208-224-2 |
| 熔点 | 200℃ |
| 比旋光度 | D27 +91.2° (c = 0.4 in ethanol) |
| 沸点 | 431.2±18.0 °C(Predicted) |
| 密度 | 1.1 g/cm3 |
| 溶解度 | 可溶于氯仿(少许)、甲醇(少许) |
| 形态 | 固体 |
| 酸度系数(pKa) | 15.12±0.70(Predicted) |
| 颜色 | 白色至类白色 |
| RTECS号 | TU4383200 |
|
Human Endogenous Metabolite
|
On day 2, pretreatment with a 0.20 mg/kg dose of Alloepipregnanolone blocks the development of rapid tolerance to the anxiolytic effect of ethanol. However, there is a significant decrease in the anxiolytic effect in the control groups that received ethanol on both days (EE), suggesting that the 1.5 g/kg dose of ethanol results in rapid tolerance. The post hoc analysis confirms that the 0.20 mg/kg pretreatment with Alloepipregnanolone blocks the rapid tolerance compared to the control groups, although the 0.10 mg/kg dose only partially blocks the development of such tolerance. However, the 0.05 mg/kg dose has no effect on the development of rapid tolerance to ethanol.